Dream. Build. Love.
Everyone dreams of building a home they will love. Your home, your way.
Port St. Lucie, FL 1,387 A/C SF 1,866 Total SF
| Lot | Address | Elevation | Pool | Price | Availability | Gallery |
|---|---|---|---|---|---|---|
| 36 | 12336 SW Hibiscus Falls | Lifestyle Villa | – | $395,912 | Dec/Jan | |
| 37 | 12328 SW Hibiscus Falls Dr | Lifestyle Villa | – | $384,843 | Sold! | |
| 47 | 13652 SW Pineapple Grove Ln | Lifestyle Villa | – | $401,649 | Jan/Feb | |
| 55 | 13716 SW Pineapple Grove Ln | Lifestyle Villa | – | $391,178 | Jan/Feb | |
| 63 | 13780 SW Pineapple Grove Ln | Lifestyle Villa | – | $389,122 | Mar/Apr | |
| 91 | 12243 SW Sugar Sand St | Lifestyle Villa | – | $401,392 | Under Const. | |
| 92 | 12251 SW Sugar Sand St | Lifestyle Villa | – | $457,004 | Under Const. | |
| 94 | 13723 SW Pineapple Grove Ln | Lifestyle Villa | – | $396,097 | Jan/Feb | |
| 98 | 13691 SW Pineapple Grove Ln | Lifestyle Villa | – | $397,523 | Jan/Feb | |
| 104 | 13643 SW Pineapple Grove Ln | Lifestyle Villa | – | Call for pricing | | |
| 105 | 13635 SW Pineapple Grove Ln | Lifestyle Villa | – | Call for pricing | | |
| 173 | 12335 SW Hibiscus Falls Dr | Lifestyle Villa | – | $397,887 | Dec/Jan | |
From the design and construction of each home, to the selection of finishes and materials, we’re committed to delivering homes that exceed industry standards. Hundreds of hours have been spent curating floorplans, color schemes, elevations, and premium included features unique to this community.
What you will find at Catalina Palms at Sundance is forward thinking home designs, timeless architectural exteriors, unmatched interior finishes, innovative construction methods and environmentally conscious building materials and practices.